INÉDI carries out applied industrial design research projects involving the development of a product or service (in whole or in part), or the study and validation of a product using a scientific approach based on quantitative and qualitative data. Each project undergoes a rigorous and exhaustive process.
Our team uses a variety of technological tools and expertise to carry out design projects. The contribution of virtual, augmented and mixed realities enables us to co-create, validate and present products in a highly collaborative space, helping to resolve issues of logistics, prototyping costs, labor shortages and social exclusion. Our specialists also focus on human factors and ergonomics in product design, improvement, adaptation and validation. Our research helps make designs more inclusive and responsive to the changing needs of the populations they address. Finally, our experts use additive manufacturing not only for rapid prototyping, but also as an engine for reflection and experimentation in circular economy and eco-design through the reuse of materials/p>
INÉDI meets the needs of small, medium, and large businesses throughout the entire product development process. To do so, it works with a multidisciplinary team of experts to carry out applied research projects aimed at designing, developing, optimizing, and validating innovative products. Industrial design at the facility is supported by three research areas or departments: additive manufacturing and rapid prototyping, connected objects and virtuality, and human-object interaction.
2505, boulevard des Entreprises, Terrebonne, QC J6X 5S5
Services offered in: French
Request Interactive Visit: http://interactivevisits.ca
Equipment | Function |
---|---|
Delta WASP 3MT Industrial 4.0 3D printer | Large format multi-head 3D printing with the possibility of printing with filaments, pellets, or pastes |
Desktop Metal Studio System 3D printer | Metal 3D printing |
Tekscan F-Scan Pressure Mapping System | Measurement of pressure distribution where the foot meets the shoe |
COSMED K5 wearable metabolic system | Measurement of oxygen consumed and carbon dioxide produced when breathing |
h/p/cosmos® saturn® 300/100 r Running Machine | Treadmill with a large running surface specially designed for use with a wheelchair or bicycle |
Xsens MVN Link motion capture system | Motion capture using inertial measurement units |
Tobii Pro Glasses 2 eye tracking system | Tracking of eye movements in a real-life environment |
AMTI AccuGait Walkway | Measurement of forces and moments on the surface of the platform |
Bertec 6090-06 Force Plate | Measurement of forces and moments on the surface of the platform |
Delsys Trigno wireless EMG | Measurement of portable electromyography |
OptiTrak Motion Capture System | Precise capture of positioning and movement with reflective markers |
GERonTologic simulator GERT (age simulation suit) | Equipment to simulate the physical disabilities that typically affect seniors |
Hexoskin Smart Shirt | System to remotely measure physiological data |
Immersion room with OptiTrack 3D tracking system | Motion capture with 2D and 3D projection |
OneX Pro 360 camera | 360-degree image and video capture in ultra-high definition (8K) |
Creaform HandySCAN 3D | 3D surface scanning and reconstruction |
Creaform Go!SCAN SPARK | 3D surface scanning and reconstruction |
Leica BLK360 Imaging Laser Scanner | Laser scanner with imaging to capture surroundings |
© 2024 - Tech-Access Canada, All Rights Reserved