Founded in January 2019, the Applied Genomics Centre (AGC) at Kwantlen Polytechnic University's (KPU) Surrey campus is an applied research centre focused on developing molecular genetic (genomic) and cellular product (metabolomic) solutions for the agricultural and human health sectors. The Centre's applied research projects focus largely on using genomic and metabolomic tools to investigate issues in agriculture around improving crop consistency, crop yield and animal health. To do this, the Centre has partnered with a variety of industry and academic institutions both in the Fraser Valley and across Canada. They also work closely with KPU's Institute for Sustainable Horticulture to provide genetic support for sustainable farming methods in British Columbia and beyond.
In addition, the Applied Genomics Centre performs human health research using genetic tools to better understand the genetic underpinnings of human disease.
The Centre has a strong team of scientists with expertise in genomics, plant breeding, plant and animal genotyping, microbial community identification and quantification in environmental and animal samples, metabolomics, and the genetics of human neurological disease.
AGC employees use the Ilumina iScan System for high density genotyping studies on various agriculture samples.
Credit: Applied Genomics Centre
Paul Adams PhD (he/him)
Sherman Jen Research Chair in Applied Genomics and Director, AGC
Abhinaya Venkatesan, PhD (she/her)
Research and Partners Manager
12666 72 Avenue, Surrey, BC V3W 2M8
Services offered in: English
Request Interactive Visit: http://interactivevisits.ca
Coming soon
Equipment | Function |
---|---|
Illumina iScan System | An innovative array scanner that supports rapid, sensitive, and accurate imaging of Illumina BeadChips for exceptional genetic analysis results. |
Illumina MiSeq System | Access focused applications such as targeted resequencing, metagenomics, small genome sequencing, and targeted gene expression profiling. MiSeq reagents enable up to 15 Gb of output with 25 million sequencing reads and 2 × 300 bp read lengths. |
ThermoFisher Scientific Ion GeneStudio S5 System | Semiconductor-based next-generation sequencing (NGS) system that enables simple targeted sequencing workflows. Achieves from 2–80 million sequence reads per run. Ideal for small genome/exome sequencing, targeted sequencing and 16s metagenomics analysis. |
ThermoFisher Scientific SeqStudio Genetic Analyzer | Sanger Sequencer and Genetic Analyzer. Benchtop system that delivers gold-standard Sanger sequencing technology and fragment analysis. |
ThermoFisher Scientific QuantStudio 7 Flex Real-Time PCR System | Real-time quantitative PCR (polymerase chain reaction) System. System with a broad range of real-time PCR-based applications, multiplexing capabilities and interchangeable block formats. |
ThermoFisher Scientific QuantStudio 5 Real-Time PCR System | Can be used for multiple applications, multiplexing capabilities and precise temperature control. |
Agilent 1290 Infinity II LC System | Ultra-high performance Liquid Chromatograph that has market-leading sample capacity and is designed for the lowest dispersion for the most challenging ultra-HPLC experiments. Current set-up is optimized for the analysis of phenolics and sugars. |
Agilent 5977B GC/MSD System | Gas chromatography/mass spectrometry. Single quadrupole GC/MS instrument ideal for analysis of volatile compounds using direct injection or headspace sampling supporting a wide range of applications such as environmental, chemical, petrochemical, food, forensic, pharmaceutical, and material testing. |
Agilent Preparative HPLC System | Self-contained high-performance liquid chromatography (HPLC) system used to separate and collect high-purity compounds required for subsequent evaluation, analysis, and processing in the shortest possible time. |
Agilent qTOF Mass Spectrometer | Quadrupole time-of-flight (qTOF) mass spectrometry hybrid analytical technology providing high mass resolution and mass accuracy, used to identify and quantify complex mixtures or unknown compounds. |
Oxford Nanopore Technologies MinION Nanopore Sequencing Device | Portable, real-time device for long-read DNA and RNA sequencing, used to identify DNA bases by measuring the changes in electrical conductivity generated as DNA strands pass through a biological pore. |
© 2024 - Tech-Access Canada, All Rights Reserved